MR25 | M56 | MR120 | |
---|---|---|---|
Max. continuous throughput | 25 l/min | 60 l/min | 120 l/min |
Drum capacity | 2.6 dm³ | 4.6 dm³ | 15 dm³ |
Solid matter capacity | 1.8 dm³ | 3.0 dm³ | 10 dm³ |
Drum speed | 4200 rpm | 4050 rpm at 50Hz | 3000 rpm at 50Hz |
Separation factor | 1800 g | 2255 g | 1800 g |
Drive | Belt drive | Direct drive | Direct drive |
Output power | 0.75 kW at 50Hz | 2.4 kW at 50Hz | 4 kW at 50Hz |
Solid matter recovery | Manual | Manual | Manual |
Liquid return | Pressurised | Pressurised | Pressurised |
Thanks to the centrifugal force exerted, pollutants are ejected onto the walls of a bowl, which is a component part of the centrifuge.
P220 | |
---|---|
Max. continuous throughput | 220 l/min |
Drum capacity | 22 dm³ |
Solid matter capacity | 10 dm³ |
Drum speed | 1860 rpm
2450 rpm 2900 rpm |
Separation factor | 1060 g
1400 g 1800 g |
Drive | Poly-V belt drive |
Output power | 9/11 kW |
Solid matter recovery | Automatic |
Liquid return | Pressurised |
Thanks to the centrifugal force exerted, pollutants are ejected onto the walls of a bowl, which is a component part of the centrifuge.